FUEL
KHARTOUM Airport
Location | KHARTOUM Airport – KRT |
Latitude | 15-35-22.19N |
Longitude | 032-33-11.38E |
Working Hr. | 24 hrs |
Service | Refuelling-Defuelling- Drums |
Tanks Capcity lit | 6500000 |
Refuellers Capacity lit | 224000 |
Contact Name | Shift Supervisor |
Contact No. | (+249912137813) |
info@nilebakri.com |
El OBIED Airport
Latitude | 13-09-11.59N |
Longitude | 030-13-57.63E |
Working Hr. | 24 hrs |
Service | Refueling- Drums |
Tanks Capacity lit | 227300 |
Refuellers Capacity lit | 25000 |
Contact Name | Imad Ismael |
Contact No. | (+249912732166) |
info@nilebakri.com |
EL FASHER Airport
Latitude | 13-36-53.61N |
Longitude | 025-19-28.74E |
Working Hr. | 12 hrs |
Service | Refueling |
Tanks Capacity lit | 455000 |
Refuellers Capcity lit | 32000 |
Contact Name | Rabie Omer |
Contact No. | (+249912501039) |
info@nilebakri.com |
NYALA Airport
Latitude | 12-03-12.51N |
Longtude | 024-57-22.24E |
Working Hr. | 24 hrs |
Service | Refueling |
Tanks Capcity lit | 227300 |
Refuellers Capacity lit | 25000 |
Contact Name | Mohammed Mahgoub |
Contact No. | (+249912135944) |
info@nilebakri.com |
PORT SUDAN Airport
Latitude | 19-26-01.10N |
Longitude | 037-14-02.67E |
Working Hr. | 24 hrs |
Service | Refueling |
Tanks Capacity lit | 232000 |
Refuellers Capacity lit | 35000 |
Contact Name | Mohammed Said |
Contact No. | (+249912501040) |
info@nilebakri.com |
Customer Voices
Iʼve flown with Nile Bakri Aviation multiple times, and their service is unmatched! The refueling process at Khartoum Airport is quick and efficient, allowing me to get back in the air without delay. The staff is friendly and knowledgeable, always ready to assist. I feel confident in their fuel quality and safety standards. I highly recommend them for all aviation needs!
A. El-Mahdi